Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Temperature | Temperature range : upto 400 Degree C |
Material | SS Construction |
Brand | Toastmaster |
Belt speed | 42 seconds to 10 minutes |
Power | 6.4 KW |
Electricals | 220V / 50Hz / 1Ph |
Belt size | 1100x340 mm |
Pizza size | upto 13 inch |
Control | Independent thermostat control |
Dim | 1100mmx560mmx340mm |
Work Area (WxD) mm | 560mmx340mm |
Product Details:
Power Source | Electric |
Usage/Application | Commercial |
Door Type | Single Door |
Body Material | Stainless Steel |
Power Consumption (KW) | 3 KW |
Voltage | 420 V |
Warranty | 1 Year |
Size/Dimension | Cooking Area : (Width x Depth) mm 340 x 340 |
Weight | 52 Kg |
I Deal In | New Only |
Gastronorm Capacity :: | 1 x 12" |
Single Phase Voltage : | 230 |
Capacity Litres : | 23 |
Model No : | CiBo+ |
Unit HxWxD (Internal Size) mm : | 195 x 340 x 340 |
Unit HxWxD (External Size) mm : | 640 x 395 x 728 |
Oven Rating : | kW 2.7 |
Temperature Range : | 30-280 |
Heated Base : | Yes |
Microwave Power Watts: | 1000 |
IP Rating : | IP 23 |
Single Phase Amps : | 13 |
Electrical Supply Rating Watts : | 3000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 500 S |
Inbuilt Storage Bin Capacity | 125 |
Dimensions (HxWxD mm ) | 33" x 30" x 75" |
Brand | Celfrost |
Refrigerant | R404a |
Warranty | 1 Year |
Weight | 85+45 |
Power W | 2300 |
I Deal In | New Only |
Electrical | 233V/50Hz/1Ph |
Dice Size | 28x28x22 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 200S |
Inbuilt Storage Bin Capacity | 105KG |
Dimensions (HxWxD mm ) | 30" x 33" x 68" |
Brand | Celfrost |
Refrigerant | R404a |
Warranty | 1 Year |
Weight | 52+35 |
Power W | 1100 |
Dice Size | 28x28xx2 |
Electrical | 230V/50Hz/1Ph |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Door Types | 4 |
Model Name/Number | GN 1500 BTME |
Warranty | 1 YEAR |
Dimension(Width X Depth X Height)(mm) | 1480 X 830 X 2010 |
Refrigerator Type | R290 |
Design | 2 X GN 1/1 |
Installation & Demo | FREE |
Number Of Shelves | 6 |
I Deal In | New Only |
TEMPERATURE RANGE (OC) | -18 To -22 C |
INPUTE POWER (in watts) | 1060 |
CAPACITY IN (LTRS) | 1300 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Shelves | 3 |
I Deal In | New Only |
DIMENSION (W X D X H) | 1795 X 700 X 850 |
CAPACITY IN (LTRS) | 417 |
DESIGN (COMPATIBILITY) | 1 X GN 1/1 |
NO. DOORS | 3 |
TEMPERATURE RANG (OC) | 2 TO 8 DegreeC |
INPUT POWER (in watts) | 375 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 909 S |
Inbuilt Storage Bin Capacity | 315 |
Dimensions (HxWxD mm ) | 81" x 49" x 39" |
Brand | Celfrost |
Refrigerant | R404a |
Warranty | 1 Year |
Insulation | Free |
Weight | 150+70 |
Power W | 3800 |
I Deal In | New Only |
Ice Dice Size | 28x28x22 |
Electrical | 380V/50Hz/3Ph |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 320 S |
Inbuilt Storage Bin Capacity | 105 |
Dimensions (HxWxD mm ) | 68" x 30" x 33" |
Brand | Celfrost |
Refrigerant | R404a |
Warranty | 1 Year |
Insulation | Free |
Weight | 66+45 |
Power W | 1420 |
I Deal In | New Only |
Ice Dice Size | 28 x 28 x 22 |
Electrical | 230V/50Hz/1Ph |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 15 BW |
Inbuilt Storage Bin Capacity | 1 |
Brand | Celfrost |
Size | 16" x 17" x 19" |
Refrigerant | R134a |
Warranty | 1 Year |
Insulation | Free |
Weight | 12 |
Power W | 150 |
I Deal In | New Only |
Electrical | 230V/50Hz/1Ph |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 30 S |
Brand | Celfrost |
Size | 20" x 18" x 32" |
Refrigerant | R-290 |
Warranty | 1 Year |
Insulation | Free |
Weight | 36 |
Power W | 300 |
I Deal In | New Only |
Electrical | 230V/50Hz/1Ph |
Dice Size | 22 x 22 x 22 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 55 Kg/Day |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 55 BW |
Inbuilt Storage Bin Capacity | 18 |
Dimensions (HxWxD mm ) | 20" x 24" x 35" |
Brand | Celfrost |
Refrigerant | R404a |
Warranty | 1 Year |
Weight | 45 |
Power W | 360 |
I Deal In | New Only |
Electrical | 230V/50Hz/1PH |
Dice Dim | 28x 28x22 |
Celfrost Ice Machines are best-in-class manufacturing, a wide variety of ice production and storage capacities, reliability and an extensive sales and service network.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | IC 90 S |
Brand | Celfrost |
Size | 26" x 26" x 37" |
Refrigerant | R404a |
Warranty | 1 Year |
Weight | 95 |
Power W | 580 |
Used Gas | No |
I Deal In | New Only |
Bin Storage | 36 |
Dice Dim | 28x28x22 |
Electrical | 230V/50Hz/1PH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celfrost |
Temperature | 2 to 10 C |
I Deal In | New Only |
No. of Doors | 3 |
Dimensions WxDxH (inch) | 54 x 21 x 35 |
Compressor | 320 |
CAPACITY IN(LTRS) | 335L |
NO. OF SHELVES | 2 x 3 |
Model | BB 300 |
LOCK | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature | 2 to 10 C* |
I Deal In | New Only |
MODEL | BB 301 Dlx/301 SS Dlx |
No. of Doors | 3 |
No. of Shelves | 2 x 3 |
LOCK | YES |
Compressor | 370 |
Dimensions WxDxH (inch) | 54 x 21 x 33 |
CAPACITY IN (LTRS) | 330L |
Additional Information:
Product Details:
Number Of Flavours/Valves | 2 |
Model Type | Table Top Model |
Placing Type | Table Top Model |
Power | 12 Amp |
Phase | Single Phase |
Dimension | 562 x 638 x 738 mm |
I Deal In | New Only |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 11 - 25 Litres |
Hourly Output (Cones/hr) | 101 - 150 cones/hr |
Model Type | Table Top Model |
Capacity | 2 x 1.6 Ltr - Freezing Cylinder |
Placing Type | Table Top Model |
Hopper | 2 x 5.5 Ltr |
Refrigerant | R-404a |
Number Of Flavours/Valves | 3 |
Voltage | 220v/50Hz |
Phase | Single |
Dimension | 540mm x 785mm x 800mm |
Output Litres Per Hour | 22L/Hr |
Payment Method | 100% |
Weight | Net 115 Kg |
I Deal In | New Only |
Brand | Elanpro |
Warranty | 1 Year |
Model No | SSD 520 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6 tray |
Power Source | Electric |
Usage/Application | Hotels & Restaurant |
Body Material | Stainless Steel |
Size/Dimension | 899 x 831 x 795 |
Weight | 150 |
I Deal In | New Only |
Warranty in | 2 Year |
Tray Size (mm) | 1/1 GN (530 x 325) |
Model No | KPE 1.06 E |
Temperature Range Cooking/ Preheating | 30-250/300 |
Max Wattage (KW) | 9 |
Electricals | 415V/50Hz/3Ph |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
INPUT POWER | 500 |
REFRIGERANT | R134a |
DIMESNION | 1119 X 695 X 432 |
TEMPREATURE | -10 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Temperature | 2 ~ 8 C |
Warranty | 1 Year |
I Deal In | New Only |
MODEL | CSF 44 |
DIMENSIONS (W X D X H) | 48 X 29 X 51 |
FRONT GLASS | HEATED |
CAPACITY IN litres | 400 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Is It Portable | Portable |
Frequency | 50HZ |
Product Details:
Material | Celfrost |
Size | 27" x 23" x 27" |
Additional Information:
Product Details:
Material | Stainless Steel |