Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RI 1100 TNMV |
Warranty | 1 YEAR |
Dimension(Width X Depth X Height)(mm) | 1340 x 710 x 2010 |
Refrigerator Type | R290 |
I Deal In | New Only |
CAPACITY IN LITERS | 1100L |
TEMPERATURE RANGE | 2 TO 8 DegreeC |
SHELVES NO. | 6 |
DOORS NO. | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
INPUT POWER | 350 |
REFRIGERANT | R290a |
DIMENSION | 900 X 700 X 850 |
DESIGN | 2 x GN 1/1 + 2 x GN 1/4 |
Model | SE 900 |
TEMPERATURE | 2 TO 8 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Shelves | 3 |
I Deal In | New Only |
DESIGN | 1 X GN 1/1 |
INPUT POWER | 880 |
DIMENSION (W X D X H) | 1795 X 700 X 860 |
CAPACITY IN(ltrs) | 417 L |
NO. OF DOORS | 3 |
REFERIGERANT | R4040a |
TEMPERATURE | -10 Degree TO -20 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Shelves | 2 |
I Deal In | New Only |
DIMENSION (W X D X H) | 1360 X 700 X 860 |
NO. DOORS | 2 |
DESIGN (COMPATIBILITY)) | 1 X GN 1/1 |
TEMPERATURE RANGE | -10 TO 20 DegreeC |
INPUT POWER (IN WATTS) | 800 |
REFRIGERANT | R404a |
CAPACITY IN (LTRS) | 282 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 L |
Refrigerant | R404a |
Product Dimensions | 61" (W) x 30"(D) x 78"(HT) |
Number of Baskets/Shelves | 4 |
Temperature Range | 2 To 10 Degree |
Model Name/No. | HTS 1500 |
Voltage | 1650 |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant | R404a |
Temperature Range | 90 degree c to 3 degree c in 90 Minutes & 90 degree c to - 18 degree c in 240 Minutes |
Model Name/No. | D10 |
Warranty | 1Year |
I Deal In | New Only |
Input Power (In Watts) | 1298 |
Net Weight (In Kgs) | 150 |
Mode Of Refrigertion | Ventilated |
Pan Support (400x 600mm) | 10 Set |
Power Supply | 230V/50Hz |
Pan Support (GN 1/1) | 10 Set |
Internal Dim (W) x (D) x (H) | 660 x 640 x 870 |
External Dim (W) x (D) x (H) | 800 x 815 x 1645 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | MIDD Kitchen by Celfrost Fryer |
Model Name/Number | 40 + G |
Guarantee | 1 Year |
BTU Rating | 30,000 BTU/ Burner |
Frying Area Inch | 394 x 355 MM |
Fry Basket | 2 |
Container Capacity L | 21 Ltr |
Thermostat Control | 95 ~ 200*C |
Type of Gas | LPG / NG |
No Of Burner | 4 |
Additional Information:
Product Details:
Capacity | 320L |
Number of Doors | Single Door |
Number Of Shelves | 4 |
Warranty | 1 YEAR |
No. of Baskets/Shelves | 4 |
Model Name/Number | FKG 325 |
Temperature Range | 2'C~10'C |
Refrigerant Used | R134a |
Product Dimension (WxHxD) | 21" x 23" x 78" |
load wattage | 276 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 330L |
Temperature Range | -20 to 8 Degree C |
Product Dimensions | 43x 26x33 inch (WxDxH) |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Type | Upright Freezer |
Temperature Range | 0 To 45 Degree C |
Voltage (Volt) | 220 V |
Power source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300L |
Door Type | single |
Body Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Brand | Celfrost |
Capacity | 1078 |
Product Dimensions | 54" X 28" X 78" |
Number of Basket | 5+5 |
Number of Doors | 2 |
Temperature Range | -18 DegreeC ~ -22 DegreeC |
Model Name/Number | NFG-1000A |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 650L |
Body Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Type | Automatic |
Power Source | Electric |
Usage/Application | Hotels & Restaurant |
Capacity | 500-1000 kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Brand | Houno |
Product Details:
Minimum Order Quantity | 1 Feet |
Input Power | 209 |
Temperature | 2 to 8 DegreeC |
I Deal In | New Only |
Refrigeration | Yes |
Minimum Order Quantity | 1 |
DESIGN | 5 X GN 1/4 |
Model | VRX 1200/330 |
DIMENSION | 1200 X 335 X 225 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Feet |
Input Power | 209 |
Temperature | 2 TO 8 DegreeC |
I Deal In | New Only |
Minimum Order Quantity | 1 |
DESIGN | 6 XGN 1/4 |
REFRIGERANT | R134a |
Model | VRX 1400/330 |
DIMENSION | 1400 X 335 X 435 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Equipment Type | Commercial Kitchen Chimney |
Usage/Application | Restaurant |
Product Dimensions | 760mm x 815mm x 1420mm |
Color | Stainless Steel |
Colour | Silver |
Water consumption - ltr/rack | 2.5 |
Standard cycle duration sec | 150 |
Max. power required | 9.2 |
Short cycle duration sec | 60 |
Brand | Celfrost |
Productivity 1 - rack/hr | 60 |
Max. glass height | 400 |
Tank capacity ltr | 35 |
Rack Dim | 500 x 500 |
Double- walled door | No |
Power supply - V/Hz/ph | 400/50/3 |
Water supply temperature | 50 DegreeC |
Water supply pressure - bar | 2 |
Door/hood opening | 425 |
Model No | B50 |
Thermostop | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | For Waffle |
Machine Body Material | Stainless Steel |
Voltage | 220V |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celfrost |
Capacity | 500L |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Pack |
Warranty | 1 YEAR |
Model Name/Number | GN 3V |
TEMPERATURE | 2 TO 8 DegreeC |
DIMENSION | 1122 X 688 X 636 |
DESIGN | 3 X GN 1/1 |
INPUT POWER | 280 |
REFRIGERANT | R134a |
Additional Information: