Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
MODEL | VUC 3101TN |
SHELVES NO. | 3 |
TEMPRATURE | 2 TO 8 C |
REFIREGENT | R290 |
DIMENSION ( WX D XH) | 1795 x 600 x 850 |
CAPACITY IN LITERS | 339 L |
DOORS NO. | 3 |
3 Door Undercounter Refrigerator Bigger space inside due to Insulated Evaporator at top in Reachins with all essential features like Removable gaskets, heavy duty castors, GN compatible, Danfoss / Embraco Compressor, Slide out Conderser unit (in undercounters), Digital controller, lock and many more to make it user friendly and hassle-free operation. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SRW 18 S |
Number Of Doors | 1 |
Temp Range | 5~22 C |
bottle capacity | 20 |
power input | 48 |
Shelves | Wooden 5 |
Refrigeration | compressor |
Dimension (W x D x H)in. | 12 x 23 x 33 |
Glass | 2 Layers of anti -UV brown glass door |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature | 2 to 10 C* |
I Deal In | New Only |
Compressor | 340 |
No. of Doors | 2 |
No. of Shelves | 2 x 2 |
Lock | YES |
Model | BB 201 Dlx/201 SS Dlx |
Dimensions WxDxH (inch) | 36 x 21 x 33 |
CAPACITY IN(LTRS) | 220L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 3 |
Temperature | 2 to 10 C |
I Deal In | New Only |
Model | BB 301/301 SS |
Compressor | 370 |
Dimensions WxDxH (inch) | 54 x 21 x 36 |
CAPACITY IN (LTRS) | 330L |
LOCK | YES |
No. of Shelves | 2 x 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 2 |
Brand | Celfrost |
Temperature | 2 to 10 |
Refrigerant | R134a |
Adjustable Shelves | 2 |
Defrost | Yes |
Weight | 458Litre |
Product Details:
Door Type | side by side |
Model Name/Number | BB300 |
Number Of Doors | 3 |
Capacity | 500L |
Temperature Range | 2 to 10 |
Number Of Shelves | 4 |
Brand | Celfrost |
Refrigerant | R134a |
Power Source | Electricity |