Product Details:
Pizza Size | 16 inch |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Dim (W x D x H) (MM) | 1943mm x 1367mm x 599mm |
BTU/Input Power (KW) | 110000 BTU |
conveyor belt Lenght(Inch) | 76.5 |
Electricals | 240V /50HZ / 1PH |
Cooking Cavity Size (Inch): | 40 x 32 |
Product Details:
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Number Of Decks | Single |
Usage/Application | Bakery |
Capacity | 0-100 Kg |
Product Details:
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | Single |
Usage/Application | Bakery |
Door Type | Double Door |
Body Material | Stainless Steel |
Product Details:
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | Single |
Usage/Application | Bakery |
Door Type | Single Door |
Body Material | Stainless Steel |