Product Details:
Number of Doors | Double Door |
Warranty | 1+2Year Compresser |
No. of Baskets/Shelves | 8 |
Model Name/Number | FKG 1200C |
Temperature Range | 2 To 10 Degree Celcies |
Refrigerant Used | R134a |
Color | White |
Product Dimension (WxHxD) | 48" x 28" x 79" |
Country | Made In USA |
Capacity : | 1200 Ltr |
Brand | Celfrost |
Rated Load, Wattage | 400 |
ISI coolers are the machines that cool down the products and are capable of maintaining the temperature range between one to ten degrees. Usually, these cooling machines are used for keeping cool the beverages, juices, milk, milk based products, beer, or any other such edibles that should be kept at lower temperatures.
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant | R134a |
Product Dimensions | 44 X 27 X 33 |
Number of Baskets/Shelves | 1 |
Number of Doors | 1 |
Temperature Range | -18 C ~ -24 C / 2 C ~ 8 C |
Model Name/No. | CF 335 |
Warranty | 1YEAR |
I Deal In | New Only |
WHEELS/FOOT | W |
LOAD,WATTAGE | 295 |
LOCK | YES |
CAPACITY IN LITRES | 330 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant | R134a |
Product Dimensions | 37 X 22 X 34 |
Number of Baskets/Shelves | 1 |
Number of Doors | 1 |
Temperature Range | -18 C ~ -24 C / 20 ~ 8 |
Model Name/No. | CF 215 |
Warranty | 1 YEAR |
I Deal In | New Only |
WHEELS/FOOT | W |
LOAD/WATTAGE | 110 |
CAPACITY IN LITERS | 230 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature | -18 TO -22 C |
Warranty | 1 Year |
I Deal In | New Only |
Minimum Order Quantity | 1 |
DIMENSION (W X D XH) | 1340 x 800 x 2010 |
CAPACITY IN LITERS | 1200 L |
DESIGN | 2 x GN 1/1 |
DOORS NO. | 4 |
SHELVES NO. | 6 |
REFRIGERANT | R404a |
4 Door Reach In Freezer ( 1200 ltrs. Capacity) Bigger space inside due to Insulated Evaporator at top in Reachins with all essential features like Removable gaskets, heavy duty castors, GN compatible, Danfoss / Embraco Compressor, Slide out Conderser unit (in undercounters), Digital controller, lock and many more to make it user friendly and hassle-free operation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
DIMENSION (W X DX H) | 1360 x 600 x 850 |
CAPACITY IN LITERS | 228 L |
MODEL | VUC 2101TN |
DOORS NO. | 2 |
SHELVES NO. | 2 |
REFRIGERANT | R290 |
2 Door Undercounter Refrigerator Bigger space inside due to Insulated Evaporator at top in Reachins with all essential features like Removable gaskets, heavy duty castors, GN compatible, Danfoss / Embraco Compressor, Slide out Conderser unit (in undercounters), Digital controller, lock and many more to make it user friendly and hassle-free operation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 3 |
Brand | Celfrost |
Temperature | 2 C TO 10 C |
I Deal In | New Only |
Adjustable Shelves | 3 |
DIMENSION ( W XD X H) | 71 x 28 x 34 |
CAPACITY IN LITERS | 417 L |
COMPRESSOR | 340 |
3 Glass Door Undercounter Refrigerator |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 650L |
Number of Doors | Double Door |
Temperature Range | 2-10 Degree C |
Model Name/Number | FKG 600 DD |
Door Type | double door |
Number Of Shelves | 8 |
Power Source | Electricity |
Warranty | 1 Year + 2 Year Compressor |
No. of Baskets/Shelves | 8 |
I Deal In | New Only |
Refrigerant Used | R134a |
Color | White |
Product Dimension (WxHxD) | (WxHxD) : 36"(W) x 27"(D) x 78"(H |
Installation | Free |
Brand | Celfrost |
No. of Lids/Doors | 2 |
Rated Load, Wattage | 350 |
Imported Brand | Made In USA |
Product Details:
Capacity | 400L |
Number of Doors | Single Door |
Warranty | One year Comprehensive + 2 year compressor warranty |
No. of Baskets/Shelves | 4 |
Model Name/Number | FKG 430 |
Temperature Range | 2 to 10 degrees Celcias |
Refrigerant Used | R600a |
Color | White |
Product Dimension (WxHxD) | 26" x 24" x 76" |
Rated Load, Wattage | 250 |
No. of Lids/Doors | 1 No |
Brand | Celfrost |
Country | Made In USA |
Product Details:
Refrigerant | R404a |
Product Dimensions | 81"(W) x 28"(D) x 78"(Ht) |
Number of Baskets/Shelves | 4+4+4 |
Number of Doors | 3 |
Temperature Range | -18 to -22 degrees |
Model Name/No. | NFG 1500 |
Color | White |
Warranty | 1 Year |
I Deal In | New Only |
Castors | Yes |
Capacity : | 1657 Ltr |
Lock : | Yes |
Rated Load, Wattage : | 1300 |
Product Details:
Number of Doors | Single Door |
Warranty | 1 YEAR |
No. of Baskets/Shelves | 3 |
Model Name/Number | FKG 125 |
Temperature Range | 2'C~10'C |
Refrigerant Used | R134a |
Product Dimension (WxHxD) | 19" X 21" X 40" |
CAPACITY IN LITERS | 115 L |
LOAD WATTAGE | 150 |
Product Details:
Capacity | 300L |
Number of Doors | Single Door |
Warranty | 1 YEAR |
No. of Baskets/Shelves | 4 |
Model Name/Number | FKG 320 |
Temperature Range | 2'C ~ 10'C |
Refrigerant Used | R134a |
Product Dimension (WxHxD) | 21" x 25" x 68 |
load wattage | 220 |
Product Details:
Capacity | 300L |
Number of Doors | Single Door |
Number Of Shelves | 4 |
Warranty | 1 YEAR |
No. of Baskets/Shelves | 4 |
Model Name/Number | FKG 330 |
Temperature Range | 2'C~10'C |
Refrigerant Used | R600a |
Product Dimension (WxHxD) | 22" X 24" X 71" |
LOAD WATTAGE | 200 |