Product Details:
Minimum Order Quantity | 1 Piece |
Capacity ( in Ltr) | 520 |
Brand | Celfrost |
Door Type | Top Open Door |
Temperature Range | -20 to 8 Degree C |
Power source | Electric |
Defrost Type | Manual Defrost |
Refrigerant | R134a/R600a,R600a/R134a |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Medium |
Type | Top Opening |
Brand | Rockwell |
Capacity | 209 |
Temperature Range | -23 Deg C To + 8 Deg C |
Number of Doors | 1 |
Model Name/Number | GFR 250 UC |
Number of Basket | 1 |
Color | White |
Refrigerant Used | R134a |
I Deal In | New Only |
Dimensions (H x W x D) | 900mm(Ht) x 850mm (W) x 735mm (D) |
Country of Origin | Made in India |
Warranty | WARRANTY GFRUC range : 10Yrs on Body & 5yrs on compressor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100-1500 |
Temperature Range | -18 To 10 Degree C |
Number of Doors | depending on capacity |
Product Dimensions | 49 x 24 x37 inch (Wx Dx H) |
Door Type | Top Open Door |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celfrost |
Capacity | 600 |
Refrigerant Used | R134A |
Number of Basket | 4+4 |
Number of Doors | 2 |
Temperature Range | +2 TO +10 |
Power Source | Electric |
Product Details:
Capacity | 100 L |
Number of Doors | 1 |
Model Name/Number | CF 132 |
Product Dimensions | 22" x 23" x 31" |
Number of Basket | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Medium |
Type | Deep Freezer |
Brand | Rockwell |
Capacity | 400 L |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Medium |
Type | Top Opening |
Brand | Rockwell |
Capacity | 315 Ltr |
Temperature Range | -23 Deg C To + 8 Deg C |
Number of Doors | 2 |
Model Name/Number | GFR 350 DDUC |
Number of Basket | 2 |
Refrigerant Used | R134a |
I Deal In | New Only |
Dimensions (H x W x D) | 900mm(Ht) x 1145mm (W) x 735mm (D) |
Country of Origin | Made in India |
Warranty | WARRANTY GFRUC range : 10Yrs on Body & 5yrs on compressor |
2 in 1 single door freezer/cooler - copper evaporator
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption Watt | 550 |
Brand | Celfrost |
Number Of Doors | 1 |
Door Type | Single door |
Door Material | All |
Body Material | Stainless Steel |
Product Details:
Brand | Western |
Capacity | 358 |
Model Name/Number | NWHF350G-HC |
Additional Information:
Product Details:
Brand | CELFROST |
Capacity | 500 L |
Refrigerant Used | R290 |
Product Dimensions | W61*D29*H34 INCHES |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ELAN PRO |
Capacity | 40 Ltr |
Number of Doors | 1 |
Type | Glass Top |
Temperature Range | 2 Degree C ~ 10 Degree C ( at 28 Degree C Ambient Condition) |
Model Name/Number | RB 41 G |
Power Source | Electric |
Warranty | 1 Year |
Input Power | 75 Watt |
I Deal In | New Only |
Energy Consumption | 0.85 Kwh |
Shelves Qty | 2 |
Dimension W x D x H Inch | 16" x 18" x 22" |
Baskets And Shelves Quantity | 2 |
Capacity (Ltrs) : 40
Input Power (W) : 75
Energy Consumption : 0.85
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
4/5
Reviewed by 4 Users
Most Relevant Reviews