Product Details:
Brand | Celfrost |
Size | Medium |
Product Dimensions | 32"(W) X 38"(D) X 33"(H) |
Number of Doors | 1 |
Temperature Range | Convertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Door Type | Top Open Door |
Model Name/Number | CF 232 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Color | White |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | Yes |
Installation Service | Free |
Power Source | Electric |
Type | Top Open |
Additional Information:
Product Details:
Brand | Celfrost |
Refrigerant Used | R290 |
Product Dimensions | 55"(W) X 26"(D) X 37"(H) |
Number of Basket | 1 |
Number of Doors | 2 |
Temperature Range | Convertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Door Type | Top Open Door |
Model Name/Number | CF505 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Color | White |
Warranty | 1 year body + 2 Compressor |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | Yes |
Installation Service | Free |
Power Source | Electric |
Type | Top Open |
Capacity in Ltr | 450 Ltr |
In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant Used | R290 |
Product Dimensions | 83"(W) x 28"(D) x 33"(H) |
Number of Basket | Two |
Number of Doors | 3 |
Temperature Range | Convertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Door Type | Top Open Door |
Model Name/Number | CF 782 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Voltage | 300 |
Warranty | 1 year body + 2 Compressor |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | Yes |
Installation Service | Free |
Power Source | Electric |
Type | Top Open |
Capacity In Ltr | 700 Ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Above 500 L |
Body Material | Stainless Steel |
Door Types | Double Door |
Defrosting Type | Auto |
Model Name/Number | GN 650 BTM |
Warranty | 1 Year |
Dimension(Width X Depth X Height)(mm) | 680 x 800 x 2010 mm |
Door Lockable | heavy duty lockable castors |
Refrigerator Type | R404a |
Removal Gasket | Magnetic |
Installation & Demo | Free |
Temperature Control | -18 to -22 Deg C |
Number Of Door Pocket | 2 |
Number Of Shelves | 3 |
I Deal In | New Only |
Brand | Celfrost |
Design (GN Compatibility | 2 x GN 1/1 |
Input Power Watts | 800 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GN 1500 TNME |
Body Material | Stainless Steel |
Warranty | 1 YEAR |
Dimension(Width X Depth X Height)(mm) | 1480 X 830 X 2010 |
Refrigerator Type | R290 |
Design | 2 X GN 1/1 |
Installation & Demo | FREE |
Number Of Shelves | 6 |
I Deal In | New Only |
INPUT POWER (in watts) | 670 |
TEMPERATURE RANGE (OC) | 2 - 8 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Shelves | 3 |
I Deal In | New Only |
DIMENSION (W X D X H)) | 1795 X 700 X 850 |
CAPACITY IN (ltrs) | 417 |
DESIGN | 1 X GN 1/1 |
NO.DOORS | 3 |
TEMPRERATURE | -10 TO -20 DegreeC |
INPUT POWER | 890 |
REFRIGERANT | R600a |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Doors | Single Door |
Warranty | 1 year |
No. of Baskets/Shelves | 4 |
Model Name/Number | FKG 525 |
Temperature Range | 2 DegreeC - 10 DegreeC |
Refrigerant Used | R134a |
Product Dimension (WxHxD) | 27 X 27 X 79 |
LOAD / WATTAGE | 296 |
CAPACITY IN LITERS | 520 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant | R134a |
Product Dimensions | 59 X 24 X 34 |
Number of Baskets/Shelves | 1 |
Number of Doors | 2 |
Temperature Range | 18 C ~ -24 C / 2 C ~ 8C |
Model Name/No. | CF 455 DD |
Warranty | 1 YEAR |
I Deal In | New Only |
CAPACITY IN LITERS | 423 L |
LOAD,WATTAGE | 295 |
WHEELS/FOOTS | W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant | R290 |
Product Dimensions | 61 X 29 X 34 |
Number of Baskets/Shelves | 2 |
Number of Doors | 2 |
Temperature Range | -18 TO -24 C / 2 TO 8 C |
Model Name/No. | CF 561 |
Warranty | 1 YEAR |
I Deal In | New Only |
CAPACITY IN LITERS | 525 L |
LOAD / WATTAGE | 275 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant | R134a |
Product Dimensions | 45 X 29 X 34 |
Number of Baskets/Shelves | 1 |
Number of Doors | 2 |
Temperature Range | -18 C TO -24 C / 2 C TO 8 C |
Model Name/No. | CF 340DD |
Warranty | 1 YEAR |
I Deal In | New Only |
LOAD / WATTAGE | 160 |
CAPACITY IN LITERS | 330 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant | R290 |
Product Dimensions | 60 X 30 X 34 |
Number of Baskets/Shelves | 2 |
Number of Doors | 2 |
Temperature Range | -18 TO-24/2 TO 8C |
Model Name/No. | CF 551 |
Warranty | 1 YEAR |
I Deal In | New Only |
CAPACITY IN LITERS | 500 |
Additional Information:
Product Details:
Capacity | 501 - 750 Ltr |
Refrigerant Used | R290 |
Product Dimensions | 66"(W) X 28"(D) X 33"(H) |
Number of Basket | Two |
Number of Doors | 2 |
Temperature Range | Convertible Series with 2-8 Degrees and -18 to -24 Degrees Celsius |
Door Type | Top Open Door |
Model Name/Number | CF 582 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAMPARLOURS |
Warranty | year body + 2 Compressor |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | Yes |
Installation Service | Free |
Power Source | Electric |
Type | Top Open |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celfrost |
Glass Type | Flat Glass |
Door Type | Sliding Door |
Temperature Range | -18 C ~ -24 C |
Number of Doors | 2 |
No. of Basket/Shelves | Two |
Refrigerant Used | R290 |
Product Dimension | 44"W" X 26"D" X 35"W" |
Warranty | 1+2 Year |
I Deal In | New Only |
Voltage | 280 |
Model Name | IKG 405 |
Capacity In Ltr | 325 Ltr |
Lock | Yes |
Wheel | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Swing Door |
Brand | Celfrost |
Temperature Range | -18 ~ -24 Degree C |
Capacity | 600 |
Product Dimension | 67"(W) X 26"(D) X 35"(H) |
Refrigerant Used | R290 |
No. of Basket/Shelves | 4 |
No Of Lid | 2 |
Rated Load (W) | 406 |
Lock | Yes |
Wheels | Yes |
Additional Information:
Product Details:
Refrigerant Used | R600a |
Product Dimensions | 33"(W) X 36"(D) X 27"(H) |
Number of Basket | Single |
Number of Doors | 1 |
Temperature Range | Convertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Door Type | Top Open Door |
Model Name/Number | CF 255 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Warranty | 1 year body + 2 Compressor |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | Yes |
Installation Service | Free |
Power Source | Electric |
Type | Top Open |
Additional Information:
Product Details:
Brand | CELFROST |
Capacity | 500 L |
Refrigerant Used | R290 |
Product Dimensions | W61*D29*H34 INCHES |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ELAN PRO |
Capacity | 40 Ltr |
Number of Doors | 1 |
Type | Glass Top |
Temperature Range | 2 Degree C ~ 10 Degree C ( at 28 Degree C Ambient Condition) |
Model Name/Number | RB 41 G |
Power Source | Electric |
Warranty | 1 Year |
Input Power | 75 Watt |
I Deal In | New Only |
Energy Consumption | 0.85 Kwh |
Shelves Qty | 2 |
Dimension W x D x H Inch | 16" x 18" x 22" |
Baskets And Shelves Quantity | 2 |
Capacity (Ltrs) : 40
Input Power (W) : 75
Energy Consumption : 0.85
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Medium |
Type | Top Opening |
Brand | Rockwell |
Capacity | 209 |
Temperature Range | -23 Deg C To + 8 Deg C |
Number of Doors | 1 |
Model Name/Number | GFR 250 UC |
Number of Basket | 1 |
Color | White |
Refrigerant Used | R134a |
I Deal In | New Only |
Dimensions (H x W x D) | 900mm(Ht) x 850mm (W) x 735mm (D) |
Country of Origin | Made in India |
Warranty | WARRANTY GFRUC range : 10Yrs on Body & 5yrs on compressor |
Additional Information:
Product Details:
Refrigerant Used | R600a |
Number of Basket | Single |
Number of Doors | 1 |
Temperature Range | Convertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Door Type | Top Open Door |
Model Name/Number | CFB 232 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Warranty | 1 year body + 2 Compressor |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | Yes |
Installation Service | Free |
Power Source | Electric |
Type | Top Open |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100-1500 |
Temperature Range | -18 To 10 Degree C |
Number of Doors | depending on capacity |
Product Dimensions | 49 x 24 x37 inch (Wx Dx H) |
Door Type | Top Open Door |
Voltage | 220 V |
Product Details:
Capacity | 100 L |
Number of Doors | 1 |
Model Name/Number | CF 132 |
Product Dimensions | 22" x 23" x 31" |
Number of Basket | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Medium |
Type | Deep Freezer |
Brand | Rockwell |
Capacity | 400 L |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Medium |
Type | Top Opening |
Brand | Rockwell |
Capacity | 315 Ltr |
Temperature Range | -23 Deg C To + 8 Deg C |
Number of Doors | 2 |
Model Name/Number | GFR 350 DDUC |
Number of Basket | 2 |
Refrigerant Used | R134a |
I Deal In | New Only |
Dimensions (H x W x D) | 900mm(Ht) x 1145mm (W) x 735mm (D) |
Country of Origin | Made in India |
Warranty | WARRANTY GFRUC range : 10Yrs on Body & 5yrs on compressor |
2 in 1 single door freezer/cooler - copper evaporator
Additional Information:
Product Details:
Capacity | 190 L |
Brand | Rockwell |
Number of Doors | Double Door |
Model Name | FRTK200 |
Temperature Range | -18 DegreeC to -36 DegreeC |
PUF Thickness | 90mm High Density PUF CFC Free |
Refrigerant Used | R-404a |
Voltage | Single Phase,190-254V,AC,50Hz |
Product Dimension | 885 x 935 x 635 mm |
Country of Origin | Made in India |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Product Details:
Brand | Western |
Capacity | 358 |
Model Name/Number | NWHF350G-HC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |