Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celfrost |
Refrigerant Used | R290 |
Number of Basket | 1 |
Number of Doors | 2 |
Temperature Range | Convertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Door Type | Top Open Door |
Product Dimension | 55" (W) x 28" (D) x 33"(Ht) |
Model Name/Number | CF 502 |
Rated Voltage | 230 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Warranty | 1 year body + 2 Compressor |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | Yes |
Installation Service | Free |
Type | Top Open |
Capacity in ltr | 440 |
In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | -10 to -20 Degree Celsius |
Capacity | 282 |
Model Name/Number | GNN 2200 BTE |
Door Type | double door |
Type Of Freezer | Stainless Steel Undercounter Freezer |
Power Source | Electricity |
I Deal In | New Only |
Number Of Doors | 2 |
Input Power | 875 |
Installation | Free |
Warranty | 1 Year Comprehensive |
Refrigerant | R600a |
Product Dimension | 1360 x 700 x 850 W x D x H |
Imported Brand | Made In USA Imported Brand |
Brand | Celfrost |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant | R600a |
Product Dimensions | 36 X 22 X 33 |
Number of Baskets/Shelves | 2 |
Number of Doors | 1 |
Temperature Range | -18 C ~ -24 C / 2 C ~ 8 C |
Model Name/No. | CF 210 |
Warranty | 1 YEAR |
I Deal In | New Only |
LOAD ,Wattage | 70 |
wheels /foot | W* |
LOCK | YES |
Additional Information:
Product Details:
Refrigerant | R600a |
Product Dimensions | 44 X 25 X 34 |
Number of Baskets/Shelves | 1 |
Number of Doors | 1 |
Temperature Range | -18 C ~ -24 C / 2 C ~ 8 C |
Model Name/No. | CF 315 |
Warranty | 1YEAR |
I Deal In | New Only |
LOAD,WATTAGE | 210 |
WHEELS/FOOT | W |
Product Details:
Refrigerant | R290a |
Product Dimensions | 49 X 29 X 34 |
Number of Baskets/Shelves | 2 |
Number of Doors | 2 |
Temperature Range | -18 C ~ -24 C / 2 C ~ 8 |
Model Name/No. | CF425 |
Warranty | 1 YEAR |
I Deal In | New Only |
CAPACITY IN LITERS | 435 |
LOAD, WATTAGE | 240 |
WHEELS /FOOT | W |
Additional Information:
Product Details:
Brand | Celfrost |
Type | Top Opening |
Size | Small |
Temperature Range | Convertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Refrigerant Used | R290 |
Product Dimensions | 22"(W) X 23" (D)X 31"(H) |
Number of Basket | 1 |
Number of Doors | Single |
Door Type | Top Open Door |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
I Deal In | New Only |
Model Name/Number | CF 132 |
Color | White |
Warranty | 1 year body + 2 Compressor |
Castors/Legs | Yes |
Number of Castors | 4 |
Lock | Yes |
Installation Service | Free |
Product Code | 84183010 |
Power Source | Electric |
Additional Information:
Product Details:
Refrigerant Used | R134a |
Product Dimensions | 22"(W) X 25"(D) X 35"(H) |
Number of Basket | Single |
Number of Doors | 1 |
Temperature Range | -18C ~ -24C / 2C ~ 8CConvertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Door Type | Top Open Door |
Model Name/Number | CF 155 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Warranty | 1 year body + 2 Compressor |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | yes |
Storage Basket | 1 |
Installation Service | Free |
Product Code | 84183010 |
Power Source | Electric |
Type | Top Open |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | celfrost |
Size | Medium |
Refrigerant | R290, R290 |
Product Dimensions | 44"(W) X 23"(D) X 33"(H) |
Number of Baskets/Shelves | 1, Two |
Number of Doors | 2 |
Temperature Range | Convertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Door Type | Top Open Door |
Model Name/Number | CF 355DD |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Color | White |
Warranty | 1+ 2 Year |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | Yes |
Installation Service | Free |
Power Source | Electric |
Type | Top Open |
Capacity In Ltr | 330 Ltr |
Additional Information:
Product Details:
Capacity | 501 - 750 Ltr |
Refrigerant Used | R290 |
Product Dimensions | 67"(W) X 26"(D) X 37"(H) |
Number of Basket | Two |
Number of Doors | 2 |
Temperature Range | Convertible Series with 2-8 Degrees and -18 to -24 Degrees Celsius |
Door Type | Top Open Door |
Model Name/Number | CF 595 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Warranty | 1 year body + 2 Compressor |
I Deal In | New Only |
Installation Service | Free |
Type | Top Open |
Product Details:
Number of Doors | Single Door |
Warranty | 1YEAR |
No. of Baskets/Shelves | 3 |
Model Name/Number | FKG 235 |
Temperature Range | 2'C ~ 10'C |
Refrigerant Used | R134a |
Product Dimension (WxHxD) | 22" X 24" X 53" |
CAPACITY IN LITRES | 210 L |
LOAD WATTAGE | 180 |
Product Details:
Capacity | Up to 250 Ltr |
Refrigerant Used | R290 |
Number of Basket | Single |
Number of Doors | 1 |
Temperature Range | Convertible temperature - +2 to +8 Degree and -18 to -22 Degree |
Model Name/Number | CF 332 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Warranty | 1 year body + 2 Compressor |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | Yes |
Installation Service | Free |
Power Source | Electric |
Type | Top Open |
Additional Information:
Product Details:
Refrigerant Used | R600a |
Product Dimensions | 34""(W) x 22"(D) x 31"(H) |
Number of Basket | Single |
Number of Doors | 1 |
Temperature Range | Convertible Series with 2-8 Degrees and -18 to -24 Degrees Celsius |
Door Type | Top Open Door |
Model Name/Number | CF 202 |
Usage/Application | In Commercial Industry LABS,RESTAURANTS,ICE CREAM PARLOURS |
Warranty | 1 year body + 2 Compressor |
I Deal In | New Only |
Castors/Legs | Yes |
Lock | yes |
Installation Service | Free |
Type | Top Open |
Additional Information:
Product Details:
Capacity | 251 - 500 Ltr |
Temperature Range | -18 C ~ -24 C |
Number of Doors | Two |
No. of Basket/Shelves | 1 |
Refrigerant Used | R290 |
Product Dimension | 33"W" X 26"D" X 36"W" |
I Deal In | New Only |
Model Name | IKG 305 |
Country of Origin | Made in India |
Additional Information: